SOCSO Contribution Table (effective 1st October 2024)

The first category (Employment Injury and Invalidity Scheme) applies to employees aged below 60, while the second category (Employment Injury Scheme) applies to employees aged 60 and above.

You should only include the payments subject to SOCSO to determine the salary range.

Amount of Wages First Category (Employment Injury Scheme and Invalidity Scheme) Second Category
(Employment Injury Scheme)
Employer Employee Total Contribution Contribution by Employer Only
1 Wages up to RM30 40 sen 10 sen 50 sen 30 sen
2 When wages exceed RM30 but not RM50 70 sen 20 sen 90 sen 50 sen
3 When wages exceed RM50 but not RM70 RM1.10 30 sen RM1.40 80 sen
4 When wages exceed RM70 but not RM100 RM1.50 40 sen RM1.90 RM1.10
5 When wages exceed RM100 but not RM140 RM2.10 60 sen RM2.70 RM1.50
6 When wages exceed RM140 but not RM200 RM2.95 85 sen RM3.80 RM2.10
7 When wages exceed RM200 but not RM300 RM4.35 RM1.25 RM5.60 RM3.10
8 When wages exceed RM300 but not RM400 RM6.15 RM1.75 RM7.90 RM4.40
9 When wages exceed RM400 but not RM500 RM7.85 RM2.25 RM10.10 RM5.60
10 When wages exceed RM500 but not RM600 RM9.65 RM2.75 RM12.40 RM6.90
11 When wages exceed RM600 but not RM700 RM11.35 RM3.25 RM14.60 RM8.10
12 When wages exceed RM700 but not RM800 RM13.15 RM3.75 RM16.90 RM9.40
13 When wages exceed RM800 but not RM900 RM14.85 RM4.25 RM19.10 RM10.60
14 When wages exceed RM900 but not RM1,000 RM16.65 RM4.75 RM21.40 RM11.90
15 When wages exceed RM1,000 but not RM1,100 RM18.35 RM5.25 RM23.60 RM13.10
16 When wages exceed RM1,100 but not RM1,200 RM20.15 RM5.75 RM25.90 RM14.40
17 When wages exceed RM1,200 but not RM1,300 RM21.85 RM6.25 RM28.10 RM15.60
18 When wages exceed RM1,300 but not RM1,400 RM23.65 RM6.75 RM30.40 RM16.90
19 When wages exceed RM1,400 but not RM1,500 RM25.35 RM7.25 RM32.60 RM18.10
20 When wages exceed RM1,500 but not RM1,600 RM27.15 RM7.75 RM34.90 RM19.40
21 When wages exceed RM1,600 but not RM1,700 RM28.85 RM8.25 RM37.10 RM20.60
22 When wages exceed RM1,700 but not RM1,800 RM30.65 RM8.75 RM39.40 RM21.90
23 When wages exceed RM1,800 but not RM1,900 RM32.35 RM9.25 RM41.60 RM23.10
24 When wages exceed RM1,900 but not RM2,000 RM34.15 RM9.75 RM43.90 RM24.40
25 When wages exceed RM2,000 but not RM2,100 RM35.85 RM10.25 RM46.10 RM25.60
26 When wages exceed RM2,100 but not RM2,200 RM37.65 RM10.75 RM48.40 RM26.90
27 When wages exceed RM2,200 but not RM2,300 RM39.35 RM11.25 RM50.60 RM28.10
28 When wages exceed RM2,300 but not RM2,400 RM41.15 RM11.75 RM52.90 RM29.40
29 When wages exceed RM2,400 but not RM2,500 RM42.85 RM12.25 RM55.10 RM30.60
30 When wages exceed RM2,500 but not RM2,600 RM44.65 RM12.75 RM57.40 RM31.90
31 When wages exceed RM2,600 but not RM2,700 RM46.35 RM13.25 RM59.60 RM33.10
32 When wages exceed RM2,700 but not RM2,800 RM48.15 RM13.75 RM61.90 RM34.40
33 When wages exceed RM2,800 but not RM2,900 RM49.85 RM14.25 RM64.10 RM35.60
34 When wages exceed RM2,900 but not RM3,000 RM51.65 RM14.75 RM66.40 RM36.90
35 When wages exceed RM3,000 but not RM3,100 RM53.35 RM15.25 RM68.60 RM38.10
36 When wages exceed RM3,100 but not RM3,200 RM55.15 RM15.75 RM70.90 RM39.40
37 When wages exceed RM3,200 but not RM3,300 RM56.85 RM16.25 RM73.10 RM40.60
38 When wages exceed RM3,300 but not RM3,400 RM58.65 RM16.75 RM75.40 RM41.90
39 When wages exceed RM3,400 but not RM3,500 RM60.35 RM17.25 RM77.60 RM43.10
40 When wages exceed RM3,500 but not RM3,600 RM62.15 RM17.75 RM79.90 RM44.40
41 When wages exceed RM3,600 but not RM3,700 RM63.85 RM18.25 RM82.10 RM45.60
42 When wages exceed RM3,700 but not RM3,800 RM65.65 RM18.75 RM84.40 RM46.90
43 When wages exceed RM3,800 but not RM3,900 RM67.35 RM19.25 RM86.60 RM48.10
44 When wages exceed RM3,900 but not RM4,000 RM69.15 RM19.75 RM88.90 RM49.40
45 When wages exceed RM4,000 but not RM4,100 RM70.85 RM20.25 RM91.10 RM50.60
46 When wages exceed RM4,100 but not RM4,200 RM72.65 RM20.75 RM93.40 RM51.90
47 When wages exceed RM4,200 but not RM4,300 RM74.35 RM21.25 RM95.60 RM53.10
48 When wages exceed RM4,300 but not RM4,400 RM76.15 RM21.75 RM97.90 RM54.40
49 When wages exceed RM4,400 but not RM4,500 RM77.85 RM22.25 RM100.10 RM55.60
50 When wages exceed RM4,500 but not RM4,600 RM79.65 RM22.75 RM102.40 RM56.90
51 When wages exceed RM4,600 but not RM4,700 RM81.35 RM23.25 RM104.60 RM58.10
52 When wages exceed RM4,700 but not RM4,800 RM83.15 RM23.75 RM106.90 RM59.40
53 When wages exceed RM4,800 but not RM4,900 RM84.85 RM24.25 RM109.10 RM60.60
54 When wages exceed RM4,900 but not RM5,000 RM86.65 RM24.75 RM111.40 RM61.90
55 When wages exceed RM5,000 but not RM5,100 RM88.35 RM25.25 RM113.60 RM63.10
56  When wages exceed RM5,100 but not RM5,200 RM90.15 RM25.75 RM115.90 RM64.40
57  When wages exceed RM5,200 but not RM5,300 RM91.85 RM26.25 RM118.10 RM65.60
58 When wages exceed RM5,300 but not RM5,400 RM93.65 RM26.75 RM120.40 RM66.90
59 When wages exceed RM5,400 but not RM5,500 RM95.35 RM27.25 RM122.60 RM68.10
60 When wages exceed RM5,500 but not RM5,600 RM97.15 RM27.75 RM124.90 RM69.40
61 When wages exceed RM5,600 but not RM5,700 RM98.85 RM28.25 RM127.10 RM70.60
62 When wages exceed RM5,700 but not RM5,800 RM100.65 RM28.75 RM129.40 RM71.90
63 When wages exceed RM5,800 but not RM5,900 RM102.35 RM29.25 RM131.60 RM73.10
64 When wages exceed RM5,900 but not RM6,000 RM104.15 RM29.75 RM133.90 RM74.40
65 When wages exceed RM6,000 RM104.15 RM29.75 RM133.90 RM74.40

Let our payroll software calculate all your contributions. Book a demo.

FAQs

Some frequently asked questions...

The Employment Injury and Invalidity Scheme is applicable to Malaysian employees below the age of 60. 

The Employment Injury Scheme is applicable to Malaysian employees aged 60 and over, as well as all foreign employees.

When determining the salary range for SOCSO contributions, only include the payments subject to SOCSO. 

Learn more about payments subject to SOCSO/EIS contribution and payments exempted.

Streamline your payroll for FREE!

Experience seamless payroll management at no cost! No obligations, no credit card details required.

Get started

Copyright © 2023 Payroll Panda Sdn Bhd. All Rights Reserved.